Zombor (ZEMPLÉN)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BERHELYI IMRE | 5.0 | 145 | 5 | 0 | 0 |
| CSOMAY JÁNOS | 0.0 | 0 | 0 | 5 | 1 |
| GR. ASPREMONT JÁNOS GOBERT | 8.0 | 232 | 13 | 0 | 1 |
| GR. KLOBUSICZKY ISTVÁN | 10.0 | 290 | 10 | 0 | 2 |
| MÁDI PLÉBÁNIA | 0.25 | 7 | 1 | 0 | 0 |
| PATAY SÁMUEL | 3.5 | 101 | 7 | 8 | 0 |
| PÉCHY GÁSPÁR | 1.0 | 29 | 2 | 3 | 0 |
| SZEMERE LÁSZLÓ | 4.0 | 116 | 5 | 0 | 0 |
| SZENTIVÁNYI LAJOS | 0.75 | 21 | 5 | 0 | 0 |
| VAY LÁSZLÓ | 0.5 | 14 | 1 | 1 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.