Őr (UNG)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BÓTH ISTVÁN | 0.625 | 18 | 1 | 0 | 0 |
CSATHÓ FERENC | 1.5 | 43 | 2 | 0 | 0 |
GYÖNGYÖSY ISTVÁN | 0.75 | 22 | 2 | 0 | 0 |
KATONA ISTVÁN | 0.5 | 14 | 1 | 1 | 0 |
KOLLÁTH ISTVÁN | 0.75 | 22 | 1 | 0 | 0 |
NAGY JÁNOS | 0.5 | 14 | 1 | 0 | 0 |
OROSZ ANDRÁSNÉ | 0.0 | 0 | 0 | 4 | 0 |
OROSZ GYÖRGY | 2.5 | 72 | 5 | 1 | 0 |
TARDY MIKLÓS | 0.0 | 0 | 0 | 1 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.