Egres (UGOCSA)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BR. PERÉNYI ELEK ÖRÖKÖSEI | 0.5 | 20 | 2 | 0 | 0 |
| BR. PERÉNYI IMRE | 2.5 | 102 | 9 | 1 | 0 |
| BR. PERÉNYI JÓZSEF ID. | 1.375 | 56 | 4 | 2 | 0 |
| BR. PERÉNYI SÁNDOR | 0.125 | 5 | 1 | 0 | 0 |
| BUDAY LÁSZLÓ | 0.25 | 10 | 1 | 0 | 0 |
| DIENES ZSIGMOND | 0.0 | 0 | 0 | 1 | 0 |
| GR. KÁROLYI ANTAL | 0.25 | 10 | 1 | 2 | 0 |
| GR. TELEKI JÁNOSNÉ ÖZV. | 2.125 | 86 | 7 | 2 | 0 |
| KALLÓS LÁSZLÓ | 0.0 | 0 | 0 | 1 | 0 |
| POGÁNY ÁDÁM | 0.0 | 0 | 0 | 1 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.