Szentmárton (TURÓC)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BENICZKY PÉTER | 0.0 | 0 | 0 | 1 | 0 |
BR. RÉVAY FERENC | 13.25 | 332 | 28 | 8 | 0 |
BR. RÉVAY KRISTÓF | 2.125 | 53 | 6 | 0 | 0 |
BR. RÉVAY LÁSZLÓNÉ ÖZV. | 4.625 | 116 | 12 | 1 | 0 |
BR. RÉVAY PÁL | 1.0 | 25 | 3 | 0 | 0 |
BR. RÉVAY SIMON | 7.25 | 181 | 15 | 5 | 0 |
GR. RÉVAY JÁNOSNÉ ÖZV. | 7.875 | 197 | 20 | 3 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.