Ratkó (TURÓC)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BR. RÉVAY FERENC | 0.5 | 16 | 4 | 0 | 0 |
BR. RÉVAY LŐRINC | 0.25 | 8 | 1 | 0 | 0 |
BR. RÉVAY MÓZES | 0.625 | 20 | 3 | 1 | 0 |
BR. RÉVAY SIMON | 0.375 | 12 | 2 | 0 | 0 |
GR. RÉVAY JÁNOSNÉ ÖZV. | 0.25 | 8 | 1 | 0 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.