Luki (TRENCSÉN)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
AKAY ISTVÁN | 3.5 | 112 | 15 | 0 | 0 |
HUSZÁR GYÖRGY | 10.875 | 362 | 49 | 7 | 0 |
KŐSZEGHY IMRE | 10.875 | 362 | 48 | 8 | 0 |
ORDÓDY ANTAL ID. ÖRÖKÖSEI | 2.75 | 88 | 11 | 0 | 0 |
ORDÓDY ANTAL IFJ. | 2.0 | 64 | 10 | 0 | 0 |
SZERÉMY IMRE ÖRÖKÖSEI | 0.5 | 16 | 4 | 0 | 0 |
SZERÉMY KÁROLY | 3.75 | 120 | 16 | 0 | 4 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.