Haluzic (TRENCSÉN)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BR. MEDNYÁNSZKY ANTAL | 0.25 | 8 | 2 | 1 | 0 |
| BR. RÉVAY FERENC | 0.0 | 0 | 0 | 1 | 0 |
| BR. RÉVAY JÁNOS | 0.125 | 4 | 1 | 1 | 0 |
| BR. RÉVAY KÁROLYNÉ ÖZV. | 0.125 | 4 | 1 | 2 | 0 |
| BR. VÉCSEY SIGBERT | 0.25 | 8 | 2 | 0 | 0 |
| DIÓSSY MIHÁLY | 0.125 | 4 | 1 | 0 | 0 |
| GÉCZY JÁNOS ID. | 0.125 | 4 | 1 | 0 | 0 |
| GR. BERÉNYI KLÁRA | 0.0 | 0 | 0 | 2 | 0 |
| GR. PONGRÁCZ BÁLINT | 0.125 | 4 | 1 | 1 | 0 |
| GR. SERÉNYI AMANDNÉ ÖZV. | 0.25 | 8 | 2 | 0 | 0 |
| KŐSZEGHY LÁSZLÓ | 0.625 | 21 | 5 | 7 | 0 |
| PRILESZKY ELEKNÉ ÖZV. | 0.375 | 13 | 3 | 5 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.