Újleszna (SZEPES)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BERZEVICZY EZÉKIEL | 1.125 | 42 | 3 | 0 | 0 |
BERZEVICZY FARKAS | 1.25 | 46 | 5 | 0 | 0 |
BERZEVICZY ISTVÁN | 1.0 | 37 | 2 | 1 | 0 |
BERZEVICZY KÁROLYNÉ ÖZV. | 1.0 | 37 | 2 | 0 | 0 |
BERZEVICZY SÁNDORNÉ ÖZV. | 2.375 | 89 | 9 | 0 | 0 |
BERZEVICZY ZSIGMOND | 1.125 | 42 | 4 | 0 | 0 |
HORVÁTH-STANCSICS GERGELYNÉ | 13.375 | 501 | 24 | 2 | 0 |
OKOLICSÁNYI JÁNOS ID. | 1.5 | 56 | 4 | 0 | 0 |
SPONER ANTAL | 1.125 | 42 | 3 | 0 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.