Sárközújlak (SZATMÁR)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BAGOSI FERENCNÉ | 0.375 | 21 | 1 | 0 | 0 |
DEBRECZENI JÁNOS | 0.25 | 14 | 1 | 0 | 0 |
MELCZER ILONA | 5.5 | 313 | 19 | 2 | 0 |
MELCZER IMRE | 8.25 | 470 | 23 | 3 | 0 |
MURAKÖZY MÁRTON | 0.875 | 50 | 3 | 0 | 1 |
PARAJDI MÁRTON | 0.375 | 21 | 1 | 0 | 0 |
RÁTONYI ZSIGMONDNÉ ÖZV. | 0.375 | 21 | 2 | 0 | 0 |
SEPSY ISTVÁN | 0.25 | 14 | 2 | 2 | 0 |
SŐFET BALÁZS | 0.0 | 0 | 0 | 1 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.