Berence (SZATMÁR)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BOROS SÁNDOR | 0.625 | 42 | 4 | 1 | 0 |
| BR. VÉCSEY ISTVÁN | 0.125 | 8 | 1 | 0 | 1 |
| BR. WESSELÉNYI FARKAS | 0.375 | 25 | 3 | 0 | 0 |
| DARVAY SÁNDOR | 0.125 | 8 | 1 | 0 | 0 |
| SZATMÁRI JEZSUITA REZIDENCIA | 4.375 | 292 | 24 | 15 | 5 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.