Vrászló (SOMOGY)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BARANYAY IMRÉNÉ | 0.0 | 0 | 0 | 1 | 0 |
LENGYEL GÁSPÁRNÉ ÖZV. | 0.375 | 15 | 1 | 0 | 0 |
LENGYEL IMRE | 0.375 | 15 | 1 | 0 | 0 |
NEDECZKY CSALÁD | 0.0 | 0 | 0 | 1 | 0 |
VRANCSICS PÁL | 0.0 | 0 | 0 | 1 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.