Trvordomesztic (NYITRA)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BALOGH PÁL | 1.75 | 46 | 6 | 9 | 0 |
GR. BERÉNYI IMRÉNÉ ÖZV. | 1.25 | 33 | 5 | 2 | 0 |
RÁDY SÁNDOR | 0.5 | 13 | 2 | 1 | 0 |
SÁNDOR FERENC | 1.625 | 43 | 7 | 10 | 0 |
SÁNDOR PÁLNÉ ÖZV. | 1.375 | 36 | 5 | 22 | 0 |
SELMECZY GÁBOR | 0.0 | 0 | 0 | 5 | 0 |
TAPOLCSÁNYI ANTAL | 0.25 | 7 | 1 | 3 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.