Nagykosztolány (NYITRA)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BARANYAY JÁNOSNÉ GR. ZICHY J. | 6.75 | 218 | 14 | 4 | 0 |
| BR. MEDNYÁNSZKY ANTAL | 0.375 | 12 | 1 | 2 | 0 |
| GR. CSÁKY IMRE | 4.125 | 133 | 9 | 5 | 0 |
| GR. ERDŐDY KRISTÓF | 18.25 | 588 | 45 | 9 | 0 |
| KLIMÓ ÁDÁM | 3.0 | 97 | 8 | 9 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.