Kocur (NYITRA)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BR. MEDNYÁNSZKY ANTAL | 0.75 | 27 | 2 | 0 | 0 |
| BR. PONGRÁCZ JÁNOSNÉ ÖZV. | 0.5 | 16 | 1 | 0 | 0 |
| BR. RÉVAY JÁNOS | 0.5 | 16 | 1 | 0 | 0 |
| CSAPODY SÁNDOR | 0.25 | 24 | 2 | 0 | 0 |
| GR. ERDŐDY JÁNOS | 0.75 | 27 | 4 | 0 | 0 |
| NEZBUD GYÖRGY | 1.125 | 36 | 2 | 0 | 1 |
| SIMONYI CSALÁD | 16.125 | 456 | 29 | 0 | 2 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.