Chropo (NYITRA)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BR. HORECZKY JÁNOSNÉ | 4.5 | 123 | 14 | 6 | 5 |
| GR. NYÁRY JÓZSEF | 10.625 | 291 | 34 | 15 | 6 |
| HÁVOR GYÖRGY | 0.0 | 0 | 0 | 2 | 0 |
| JÁSZI FERENCNÉ | 0.625 | 16 | 2 | 0 | 0 |
| JESZENÁK JÁNOS ID. | 1.375 | 37 | 4 | 1 | 2 |
| JESZENÁK PÁL | 2.375 | 65 | 8 | 3 | 2 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.