Tereska (NÓGRÁD)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BALCZER JÓZSEF | 3.125 | 92 | 4 | 2 | 0 |
BORI ISTVÁN | 1.25 | 37 | 1 | 2 | 0 |
FARKAS GÁBORNÉ FRIDECZKY ANNA | 6.25 | 184 | 5 | 2 | 0 |
FARKAS JÁNOSNÉ ÖZV. | 6.25 | 184 | 8 | 3 | 0 |
FRIDECZKY TÁDÉ | 10.0 | 294 | 8 | 5 | 0 |
JESZENSZKYNÉ FRIDECZKY TERÉZ | 6.875 | 202 | 6 | 3 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.