Szanda (NÓGRÁD)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
GOSZTONYI ANDRÁS | 1.0 | 30 | 1 | 2 | 0 |
RAKSÁNYI SÁMUELNÉ ÖZV. | 1.0 | 30 | 1 | 2 | 0 |
SRÉTER ISTVÁN | 4.0 | 120 | 7 | 6 | 0 |
SRÉTER JÁNOS | 1.0 | 30 | 1 | 2 | 0 |
SRÉTER MIHÁLY | 2.0 | 60 | 2 | 3 | 0 |
SRÉTER PÁL | 2.0 | 60 | 4 | 3 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.