Nagykürtös (NÓGRÁD)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BR. BALASSA LÁSZLÓ | 0.5 | 16 | 1 | 0 | 0 |
CSEMNICZKY FERENC | 2.25 | 72 | 7 | 0 | 0 |
GR. BALASSA PÁL | 0.5 | 16 | 1 | 0 | 0 |
GR. ZICHY FERENC | 4.75 | 151 | 17 | 0 | 0 |
HORVÁTH KRISTÓF | 0.25 | 8 | 1 | 0 | 0 |
KOPCSÁNYI BÁLINT | 0.25 | 8 | 1 | 0 | 0 |
MARKOVICS SÁNDOR | 0.25 | 8 | 1 | 0 | 0 |
PLACHY JÁNOS | 2.5 | 80 | 10 | 0 | 0 |
SRÉTER MIHÁLY | 0.0 | 0 | 0 | 3 | 0 |
TIHANYI DÁNIEL | 0.5 | 16 | 1 | 0 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.