Nemeslubelle (LIPTÓ)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
BARVULSZKY JAKAB | 2.625 | 71 | 6 | 0 | 0 |
DETRICH MIHÁLY | 4.75 | 128 | 7 | 0 | 0 |
MADOCSÁNYI IMRÉNÉ | 0.5 | 14 | 1 | 0 | 0 |
POTOCZKY LÁSZLÓ | 1.25 | 34 | 2 | 0 | 0 |
RÁDY MÁTYÁS | 1.875 | 51 | 3 | 0 | 0 |
RÁDY MIHÁLY | 1.875 | 51 | 3 | 0 | 0 |
RAKOVSZKY ISTVÁN | 1.875 | 51 | 3 | 0 | 0 |
RAKOVSZKY JÁNOS | 1.25 | 34 | 2 | 0 | 0 |
RAKOVSZKY MIKLÓS | 1.875 | 51 | 3 | 0 | 0 |
RAKOVSZKY PÉTER | 1.25 | 34 | 2 | 0 | 0 |
REVICZKY GÁBOR | 3.75 | 101 | 6 | 0 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.