Rimabánya (KISHONT)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BR. HALLER SÁMUEL | 1.5 | 47 | 9 | 1 | 0 |
| BR. RÉVAY LÁSZLÓ | 0.5 | 16 | 3 | 0 | 1 |
| ETTRE ZSIGMOND | 0.125 | 4 | 1 | 0 | 0 |
| FÁY ANDRÁS | 1.75 | 55 | 8 | 0 | 0 |
| GÖMÖRY JÁNOS | 0.125 | 4 | 1 | 0 | 0 |
| JÉKELFALUSSY JÁNOS | 4.125 | 129 | 11 | 1 | 0 |
| OKOLICSÁNYI JÓZSEF | 0.375 | 12 | 2 | 0 | 0 |
| RÁDAY GEDEON | 4.125 | 129 | 18 | 0 | 0 |
| SIMONYI JÁNOS | 0.25 | 8 | 1 | 0 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.