Felsőtúr (HONT)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
MIRSICS ISTVÁN | 5.0 | 137 | 5 | 3 | 0 |
MIRSICS JÓZSEF | 4.0 | 110 | 4 | 2 | 0 |
OKOLICSÁNYI PÁLNÉ ÖZV. | 11.0 | 301 | 11 | 11 | 1 |
PONGRÁCZ JÓZSEF | 4.0 | 110 | 4 | 4 | 0 |
SZENTKERESZTHY ISTVÁNNÉ | 1.0 | 27 | 1 | 0 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.