Tarján (HEVES)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| BR. HALLER SÁMUEL | 10.0 | 421 | 20 | 7 | 0 |
| BR. ORCZY LŐRINC | 5.0 | 210 | 5 | 3 | 0 |
| FÁY SÁMUEL | 0.5 | 20 | 1 | 0 | 0 |
| GR. FORGÁCH JÁNOS | 11.0 | 463 | 22 | 5 | 0 |
| GR. FORGÁCH MIKLÓS | 11.5 | 484 | 23 | 2 | 1 |
| KOZMAYNÉ | 0.125 | 5 | 1 | 1 | 0 |
| MARSOVSZKY LÁSZLÓ | 0.625 | 25 | 1 | 0 | 0 |
| NIKHÁZY GYÖRGYNÉ | 0.0 | 0 | 0 | 1 | 0 |
| TARRÓDY JÓZSEF | 0.25 | 10 | 1 | 1 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.