Kiette (GÖMÖR)
Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
ALMÁSY ANTALNÉ ÖZV. | 0.625 | 23 | 4 | 0 | 0 |
BATIK GYÖRGY ÉS SÁNDOR | 0.5 | 19 | 2 | 0 | 0 |
DRASKÓCZY SÁMUELNÉ ÖZV. | 2.625 | 98 | 8 | 0 | 0 |
GR. KOHÁRY IGNÁC | 3.25 | 121 | 10 | 0 | 0 |
UZA JÁNOS | 0.25 | 9 | 1 | 0 | 0 |
UZA SÁNDOR | 0.25 | 9 | 1 | 0 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.