Hejőszalonta (BORSOD)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| KONCSIK | 0.0 | 0 | 0 | 1 | 1 |
| KŐRÖSSY | 0.0 | 0 | 0 | 1 | 1 |
| NAGY ÁDÁM ÖZVEGYE | 3.0 | 124 | 5 | 0 | 1 |
| SEBŐK ISTVÁN | 0.5 | 20 | 1 | 0 | 0 |
| TOMKA GYÖRGY | 0.0 | 0 | 0 | 3 | 0 |
| TOMKA LÁSZLÓ | 0.0 | 0 | 0 | 2 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.