Kornicel (BIHAR)
| Name | Plot | Acres | Villeins | Inquilinus | Subinquilinus |
| KABA MIKLÓS | 0.25 | 13 | 1 | 0 | 0 |
| KISTÉCSI ANDRÁS | 1.125 | 59 | 3 | 0 | 0 |
| KUK JÁNOSNÉ | 0.25 | 13 | 1 | 0 | 0 |
| MAGYARY LAJOS | 0.25 | 13 | 1 | 0 | 0 |
| MISKOLCZY ISTVÁN | 1.25 | 66 | 6 | 2 | 0 |
| MISKOLCZY SÁNDOR | 0.125 | 6 | 1 | 0 | 0 |
| SZÉKELY SÁMUELNÉ ÖZV. | 0.375 | 20 | 2 | 0 | 0 |
| SZÉNÁSY JÓZSEFNÉ | 0.75 | 39 | 3 | 0 | 0 |
| TOPAY KOSZTA | 0.25 | 13 | 1 | 0 | 0 |
| TOPAY PÁL | 0.75 | 39 | 2 | 0 | 0 |
| UGRAY SÁNDOR | 0.375 | 20 | 3 | 0 | 0 |
Content provider
ⓒ Copyright Info: Any publication of the present digital material requires permission from the content provider. To reach content provider directly, click on „Contact”.